This is an opportunity to accompany the Challenge8000 team during their approach march and acclimatising mountain. The mountain we will attempt, Nirekha (6150m), is a little known peak with a great view. From the summit the panorama includes Pumori, Cho Oyu, Nuptse, Lhotse and Everest. You can look right into the Western Cwm. This mythic place was first explored by Eric Shipton in 1951, who thereby proved that the great mountain could be climbed from Nepal. We will be trekking through not only foreign lands but also into the past.
If you are interested joining the Challenge8000 team or require further information, please email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Abstract
| Support Trek and Climb to: | Everest, Nepal |
| Field dates: | 30 March to 22 April (24 days) |
| Land Price: | USD 3,000 (including climb) |
| Land Price: | USD 2,500 (trek only) |
| Start/Finish: | Kathmandu, Nepal |

Itinerary
| DAY | ACTIVITY | NIGHT | MAX ALT. |
| Day 1 | Arrive KTM | Kathmandu | 1200 |
| Day 2 | Packing | Kathmandu | 1200 |
| Day 3 | Flight | Lukla | 2800 |
| Day 4 | Trek | Namche | 3400 |
| Day 5 | Acclim. | Namche | 3800 |
| Day 6 | Trek | Phortse | 3900 |
| Day 7 | Trek | Dole | 4100 |
| Day 8 | Trek | Labrym | 4200 |
| Day 9 | Trek | Marchemo | 4500 |
| Day 10 | Trek | Gokyo | 5000 |
| Day 11 | Acclim | Gokyo Ri | 5500 |
| Day 12 | Trek | Kangchung camp | 5000 |
| Day 13 | Trek | high camp | 5600 |
| Day 14 | Climb | Nirekha Pk | 6150 |
| Day 15 | Trek | Zongla | 5600 |
| Day 16 | Trek | Lobuche | 4900 |
| Day 17 | Trek | base camp | 5400 |
| Day 18 | Rest | base camp | 5400 |
| Day 19 | Trek | pangboche | 5400 |
| Day 20 | Trek | Namche | 4000 |
| Day 21 | Trek | Lukla | 3400 |
| Day 22 | Flight | Kathmandu | 1200 |
| Day 23 | R&R | Kathmandu | 1200 |
| Day 24 | Flight | depart | 1200 |





















